描述
TCHD Video's capture solution have a hands of hardware and software products from 8K, 4K to HD that digitize and record video in real-time. The capture solution provide multiple interfaces and form factors to video capturing with ultra low latency. It can also be used for live streaming events and sharing recorded videos online, providing flexibility and cost-effective solution. It can be used for professional or personal projects, remote collaboration, surveillance, education and training.
Main
Max. Input Resolution | 4096×2160p@60/50fps 1920×1080p@240/200fps |
Video Input | 1 × HDMI2.0 |
Dimension | N/A |
Interface | USB3.0 Type C (SuperSpeed) UVC |
Feature | N/A |
Video
Video Input Detail | 1 × HDMI2.0 |
Video Output | N/A |
Color Format | YUY2, P010, NV12, I420 (USB 3.0) YUY2, P010, NV12, I420 (USB 2.0) |
Build-in Hardware Encode | N/A |
Video Processing | N/A |
Video Resolutions | All resolution below 4096×2160p@60fps 1920×1080p@240fps ( 422 10Bit HDR, 444 8Bit HDR ) |
UVC Video Output Resolution | USB3.0 Support Resolution 4096×2160p@60/50fps, 3840×2160p@60/50fps and 1920×1080p@240/200fps inputs will transfer to 3840×2160p@30fps ( NV12, I420 ) or 1920×1080p@60fps ( YUY2, P010 ) For all inputs below 3840×2160p@30fps( 1920×1080p@120/100fps), PD570C PRO HDMI2.0 HDR outputs will be the same USB2.0 Support Resolution All inputs will transfer to 640×480p@30/25 fps 720×576p@25 fps 720×480p@25 fps |
Audio
Audio Input | HDMI Embedded Audio 3.5mm Analog Stereo Audio |
Audio Format | Stereo / 16-bit / 48000Hz |
Misc
GPIO | N/A |
WatchDog | N/A |
Software
OS Support | Windows 7 / Windows 8 / Windows 8.1 / Windows 10 ( 32-bit and 64-bit ) Linux / MAC OS |